Address: 1038 E Cedar Ridge Road (11965 S.)
City: Sandy
Style: 2 Story, .20 Acres, Built in 1977
Rent $1895 per month and deposit is the same
Term: 1 Year
Available: Now!
Bedrooms: 5
Size: 768 square feet on the main floor with 576 up and 768 in the basement. Total square feet is 2112
Baths: 2.5
Parking: 2 Garages
Pets: Pets Negotiable with additional $250 deposit per pet
Amenities: Backing an elementary school to the south. Has blinds, auto sprinklers, evaporative air, main floor laundry room/den off the kitchen.

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |